
FESTIVAL DETAILS:
Meet in the Street is a community street festival hosted by the Wake Forest Area Chamber and presented by Southern Lux Living! Located in Downtown Wake Forest, the festival features more than 150 arts and crafts vendors, live music throughout the day, dozens of food trucks, and many activities for children.

FOOD TRUCKS:

This year we will have two food truck areas for walkability and plenty of foodie fun! The dessert court will be on Owen Avenue, in the Fidelity Bank parking lot. The regular food court will be in the Depot lot on the north end of the festival.
Food Truck List:
The Cheese Curd Shack
The Tasty Turkey-Que
Copperheads Burgers
Charlies on wheels
Hot Totz
Stavi's Sandwiches
The Naked Empanada
Astro Dogs
Lawrence and Perry BBQ
Chicken Shack South
Cousins Maine Lobster
Tacos Las Gringas
A Kid in Me Tastee Treats
Jays Italian Ice
Larger Than Lemons
Bobastic LLC
Dusty Donuts
Magdalena's Chimney Cakes
Scoop A Cup Italian Ice
Lumpys Ice Cream
Tropical Delights
CHILDREN'S VILLAGE: 
Bring your kids and enjoy some family fun! This year's events will include:
- Family Photo Booth by The Dental Care Center
- Bounce houses from EZ Rentals
- Face Painting and henna tattoos with Free Spirited Artistry
- Storytime with Sunny the Fun Fairy
- Creativity station with Made4Me
- Sensory station with Ivybrook Academy
- Character appearances from Party Like a Princess
- Interactive games and bus with the YMCA
- Kid-friendly festival booths with arts & crafts, and other activities.
- First responders village located across the street in the SunTrust lot!
Also for kids, check out the Town of Wake Forest's popular Bicycle Safety Fair, located on Brooks Street in front of Town Hall!
LIVE MUSIC: 
Stop by the main stage -brought to you by Capital Chevrolet- at the corner of Brooks Street and Owen Avenue to dance the festival away!
YOUNG ENTREPRENEURS FAIR:
Support a variety of different local young entrepreneurs ages 9-14 as they sell their handmade items alongside the professional artisans. You'll find a variety of items for sale. The Young Entrepreneurs Fair is located in the parking lot between the Cotton Company and the Wake Forest Chamber on South White Street.
VOLUNTEER WITH US!
If you want to join the fun and give back to the community, this is the event for you! Click the link below to see which volunteer slots are still available! All volunteers get lunch, a free t-shirt and the chance to make some new friends!
VENDOR LIST:
27587 Magazine | |||||||||||||||||||||||||||||||
Adams Painting Company | |||||||||||||||||||||||||||||||
All American Gutter Protection | |||||||||||||||||||||||||||||||
Anova Realty Remodeling/Trimlight | |||||||||||||||||||||||||||||||
Ataraxis Travel | |||||||||||||||||||||||||||||||
B+W Hardware | |||||||||||||||||||||||||||||||
Bards Workshop | |||||||||||||||||||||||||||||||
Bibs and Bandanas | |||||||||||||||||||||||||||||||
Bight Path Behavior Health | |||||||||||||||||||||||||||||||
Brightview Window Cleaning | |||||||||||||||||||||||||||||||
Brookfields | |||||||||||||||||||||||||||||||
Bull Restoration | |||||||||||||||||||||||||||||||
Bumgardner and Martin | |||||||||||||||||||||||||||||||
Cady Builders | |||||||||||||||||||||||||||||||
Cameron & Furman CPAS | |||||||||||||||||||||||||||||||
Carolina School Services | |||||||||||||||||||||||||||||||
Christ our Hope Church | |||||||||||||||||||||||||||||||
Christian Faith Assembly Community Church | |||||||||||||||||||||||||||||||
Coach Val | |||||||||||||||||||||||||||||||
Coldwell Banker | |||||||||||||||||||||||||||||||
Colonel Pops Kettle corn | |||||||||||||||||||||||||||||||
Cravin Confections Bakery | |||||||||||||||||||||||||||||||
Dancing Willow Designs | |||||||||||||||||||||||||||||||
Dandelion Learning Collaborative | |||||||||||||||||||||||||||||||
Double B Apairy & Farm | |||||||||||||||||||||||||||||||
Dreamline Creations | |||||||||||||||||||||||||||||||
Enhance Dental | |||||||||||||||||||||||||||||||
FAB Medical Esthetics | |||||||||||||||||||||||||||||||
Fairway Independent Mortgage Corporation | |||||||||||||||||||||||||||||||
Falun Dafa Association of NC | |||||||||||||||||||||||||||||||
Feteich | |||||||||||||||||||||||||||||||
FirewithN | |||||||||||||||||||||||||||||||
Flip Flops Bling | |||||||||||||||||||||||||||||||
Genius Reading | |||||||||||||||||||||||||||||||
Gladwell Ortho | |||||||||||||||||||||||||||||||
Gotta Be Penelope | |||||||||||||||||||||||||||||||
Gramps BBQ | |||||||||||||||||||||||||||||||
Great Expectations Concierge Service | |||||||||||||||||||||||||||||||
Hawthorne at the Forest | |||||||||||||||||||||||||||||||
Health House | |||||||||||||||||||||||||||||||
Holding Village | |||||||||||||||||||||||||||||||
Hollow Grove Designs | |||||||||||||||||||||||||||||||
Holly Jean Jewelry | |||||||||||||||||||||||||||||||
Home Sweet Bakery | |||||||||||||||||||||||||||||||
Hope + Vine | |||||||||||||||||||||||||||||||
Horse Creek Pottery | |||||||||||||||||||||||||||||||
I-Smash | |||||||||||||||||||||||||||||||
Kerr Family YMCA | |||||||||||||||||||||||||||||||
Leaves out Gutter gaurds | |||||||||||||||||||||||||||||||
Legacy Center Church | |||||||||||||||||||||||||||||||
LunaBearCrafts | |||||||||||||||||||||||||||||||
Made4Me | |||||||||||||||||||||||||||||||
McPherson Family Eye Care | |||||||||||||||||||||||||||||||
Meridian at Rodgers Branch | |||||||||||||||||||||||||||||||
Micahs Sweets and Treats | |||||||||||||||||||||||||||||||
Mk Stickbuilders | |||||||||||||||||||||||||||||||
Mont's Pimento Cheese | |||||||||||||||||||||||||||||||
Mosquito Shield | |||||||||||||||||||||||||||||||
MosquitoNIX | |||||||||||||||||||||||||||||||
NC Dental U | |||||||||||||||||||||||||||||||
Nicks got Vintage | |||||||||||||||||||||||||||||||
North State Bank | |||||||||||||||||||||||||||||||
Oil of Joy Apothecary | |||||||||||||||||||||||||||||||
Olivias Fancy & Tom Warren Art | |||||||||||||||||||||||||||||||
PayMore | |||||||||||||||||||||||||||||||
Pella Windows and Doors | |||||||||||||||||||||||||||||||
Pines at Wake Forest | |||||||||||||||||||||||||||||||
Pink's Windows | |||||||||||||||||||||||||||||||
PMT Solutions | |||||||||||||||||||||||||||||||
Prime MD | |||||||||||||||||||||||||||||||
QIQ Learning Academy Wake Forest | |||||||||||||||||||||||||||||||
Quality Plus Automotive Service | |||||||||||||||||||||||||||||||
Qwik Pack and Ship | |||||||||||||||||||||||||||||||
Raleigh Dream Center | |||||||||||||||||||||||||||||||
Raleigh Recruiting Center- marines | |||||||||||||||||||||||||||||||
Renu Energy Solutions | |||||||||||||||||||||||||||||||
Replicator Creations | |||||||||||||||||||||||||||||||
Resin Ivy | |||||||||||||||||||||||||||||||
Richland Creek Community Church | |||||||||||||||||||||||||||||||
Sacred Honor | |||||||||||||||||||||||||||||||
Saving Grace | |||||||||||||||||||||||||||||||
Senior information & Networking Group | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Shiplap and Sage | |||||||||||||||||||||||||||||||
Simply Charming | |||||||||||||||||||||||||||||||
Sincerely, G boutique | |||||||||||||||||||||||||||||||
Slade snaps | |||||||||||||||||||||||||||||||
Sunshine and Grace | |||||||||||||||||||||||||||||||
Sykes X-treme Aesthetics | |||||||||||||||||||||||||||||||
Tar Heel Kettle Corn | |||||||||||||||||||||||||||||||
TESOL Ministry | |||||||||||||||||||||||||||||||
The Art and Soul of Ai/ Divine Decade | |||||||||||||||||||||||||||||||
The Cozy Chicken Crocheted Creations | |||||||||||||||||||||||||||||||
The Journeyed Oak | |||||||||||||||||||||||||||||||
The Paxton Press | |||||||||||||||||||||||||||||||
The Woven Willow | |||||||||||||||||||||||||||||||
Timber and Tin Artisan | |||||||||||||||||||||||||||||||
Tri Area food ministry | |||||||||||||||||||||||||||||||
Triangle Pediatric Dentistry | |||||||||||||||||||||||||||||||
Unparalleled Fitness and Movement | |||||||||||||||||||||||||||||||
Vision Martial Arts | |||||||||||||||||||||||||||||||
Wake Forest Community Table | |||||||||||||||||||||||||||||||
Wake Forest Community Youth Orchestra | |||||||||||||||||||||||||||||||
Wake Forest FUNGO | |||||||||||||||||||||||||||||||
Wakefield Rotary Club | |||||||||||||||||||||||||||||||
Wearevers | |||||||||||||||||||||||||||||||
Wells Family Dentistry | |||||||||||||||||||||||||||||||
WF World Class Tae Kwan Do | |||||||||||||||||||||||||||||||
Wheels Up Sauce | |||||||||||||||||||||||||||||||
Wildberry | |||||||||||||||||||||||||||||||
Wildside Tie Dyes | |||||||||||||||||||||||||||||||
Windy Hill Soaps | |||||||||||||||||||||||||||||||
Wire and Whimsy Designs | |||||||||||||||||||||||||||||||
YMCA |
Thank you to our 2025 sponsors!




![TDCC Black and White[15]](https://wfchamber.wpenginepowered.com/wp-content/uploads/TDCC-Black-and-White15-300x150.png)






